<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bad news and good news</title>
	<atom:link href="http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 02:37:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Tim Mansfield</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156102</link>
		<dc:creator>Tim Mansfield</dc:creator>
		<pubDate>Thu, 01 Jul 2010 04:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156102</guid>
		<description>&lt;p&gt;Good for you!&lt;br&gt;&lt;br&gt;Yay for health :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good for you!<br /><br />Yay for health <img src='http://www.timbomb.net/blog/wp-content/plugins/tango-smileys-extended/tango/smile.png' alt='Smile' title='Smile' class='tse-smiley' /></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156101</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Thu, 01 Jul 2010 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156101</guid>
		<description>&lt;p&gt;I think it was a combination of:&lt;br&gt;- working through the emotional uncertainty that had been weighing on me&lt;br&gt;- starting the day with 1/2 hour sitting meditation&lt;br&gt;- replacing soy milk based coffee drinks with short blacks&lt;br&gt;I did a bit of exercise, mainly just the fitness ladder from the Hacker&#039;s Guide to Weight Loss, but not all that regularly, i.e. daily for a few weeks, then drop it again, etc. &lt;br&gt;&lt;br&gt;But I&#039;m a bit of a bastard when it comes to this stuff. A few days exercise and I tone up dramatically. No soy cappucino&#039;s for a week and I&#039;ll visibly lose the padding. One of those metabolisms...&lt;br&gt;&lt;br&gt;R&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think it was a combination of:<br />- working through the emotional uncertainty that had been weighing on me<br />- starting the day with 1/2 hour sitting meditation<br />- replacing soy milk based coffee drinks with short blacks<br />I did a bit of exercise, mainly just the fitness ladder from the Hacker&#39;s Guide to Weight Loss, but not all that regularly, i.e. daily for a few weeks, then drop it again, etc. <br /><br />But I&#39;m a bit of a bastard when it comes to this stuff. A few days exercise and I tone up dramatically. No soy cappucino&#39;s for a week and I&#39;ll visibly lose the padding. One of those metabolisms&#8230;<br /><br />R</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mansfield</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156100</link>
		<dc:creator>Tim Mansfield</dc:creator>
		<pubDate>Wed, 30 Jun 2010 07:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156100</guid>
		<description>&lt;p&gt;Ahh... sorry for being a bit hyper-sensitive. I didn&#039;t get your experimental-error humour. Yes, you&#039;re completely right. Flat-ish is better than rising! Especially given how little I exercised.&lt;br&gt;&lt;br&gt;I&#039;ve never said, but I noticed when you dropped a bunch of fat a few years ago. What did you do?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; sorry for being a bit hyper-sensitive. I didn&#39;t get your experimental-error humour. Yes, you&#39;re completely right. Flat-ish is better than rising! Especially given how little I exercised.<br /><br />I&#39;ve never said, but I noticed when you dropped a bunch of fat a few years ago. What did you do?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156099</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Tue, 29 Jun 2010 07:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156099</guid>
		<description>&lt;p&gt;The yay for health was serious, and I&#039;m completely supportive of you being healthy, sorry if it didn&#039;t come across that way.&lt;br&gt;&lt;br&gt;I think what&#039;s great is that you stabilised the rise in body fat, and that is worth really celebrating. I think the way you phrased it (18%+k vs 19%-l) made it sound like a drop, but surely both measurements are affected by a test error rate of m and a regular physiological variance of n? The scientist in me was chuckling... A trend line of regular measurements is the way to go though. &lt;br&gt;&lt;br&gt;Ralf&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The yay for health was serious, and I&#39;m completely supportive of you being healthy, sorry if it didn&#39;t come across that way.<br /><br />I think what&#39;s great is that you stabilised the rise in body fat, and that is worth really celebrating. I think the way you phrased it (18%+k vs 19%-l) made it sound like a drop, but surely both measurements are affected by a test error rate of m and a regular physiological variance of n? The scientist in me was chuckling&#8230; A trend line of regular measurements is the way to go though. <br /><br />Ralf</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mansfield</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156097</link>
		<dc:creator>Tim Mansfield</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156097</guid>
		<description>&lt;p&gt;Thanks for your support, Ralf :-&#124;&lt;br&gt;&lt;br&gt;As you might recall, I &lt;a href=&quot;http://www.timbomb.net/blog/2009/10/24/fatty-liver-update-iii/&quot; rel=&quot;nofollow&quot;&gt;originally dropped from 22% to 15% last year&lt;/a&gt;, but that was an &quot;emergency mode&quot; phase to deal with the health issue.&lt;br&gt;&lt;br&gt;Since January, I&#039;ve been focusing on long-term lifestyle change, rather than responding to a crisis. I can drop a lot of fat fast, but to stay healthy I need to keep it off. So with that context, that jump from 15% to 19% in the first three months of this years was a bit of suck and pretty disappointing and merely dropping a little over six weeks is pretty good.&lt;br&gt;&lt;br&gt;If I can find myself back around 15% by &lt;i&gt;this&lt;/i&gt; December, that will be awesome because it should mean I&#039;ve successfully adapted my normal lifestyle to a more healthy style.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for your support, Ralf <img src='http://www.timbomb.net/blog/wp-content/plugins/tango-smileys-extended/tango/neutral.png' alt='Neutral' title='Neutral' class='tse-smiley' /><br /><br />As you might recall, I <a href="http://www.timbomb.net/blog/2009/10/24/fatty-liver-update-iii/" rel="nofollow">originally dropped from 22% to 15% last year</a>, but that was an &#8220;emergency mode&#8221; phase to deal with the health issue.<br /><br />Since January, I&#39;ve been focusing on long-term lifestyle change, rather than responding to a crisis. I can drop a lot of fat fast, but to stay healthy I need to keep it off. So with that context, that jump from 15% to 19% in the first three months of this years was a bit of suck and pretty disappointing and merely dropping a little over six weeks is pretty good.<br /><br />If I can find myself back around 15% by <i>this</i> December, that will be awesome because it should mean I&#39;ve successfully adapted my normal lifestyle to a more healthy style.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ralf</title>
		<link>http://www.timbomb.net/blog/2010/06/28/bad-news-and-good-news/comment-page-1/#comment-156096</link>
		<dc:creator>Ralf</dc:creator>
		<pubDate>Mon, 28 Jun 2010 12:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.timbomb.net/blog/?p=612#comment-156096</guid>
		<description>&lt;p&gt;Great that you managed to get your body fat all the way down from nearly 19% to a bit over 18%.... ;-)&lt;br&gt;&lt;br&gt;Yay for health.&lt;br&gt;&lt;br&gt;R&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great that you managed to get your body fat all the way down from nearly 19% to a bit over 18%&#8230;. <img src='http://www.timbomb.net/blog/wp-content/plugins/tango-smileys-extended/tango/wink.png' alt='Wink' title='Wink' class='tse-smiley' /><br /><br />Yay for health.<br /><br />R</p>]]></content:encoded>
	</item>
</channel>
</rss>

